Skip to product information
B4G VOLUME SAVINGS
Choose your quantity
In stock
Nedis
Nedis Satellite Signal Finder 950-2400 MHz – black
€17,50
Order more = Save more!
Click on a number and claim your discount.
Your price
Total
Shipping & delivery · Returns · Product question? Contact us
About this article
Align your satellite dish quickly and easily with a compact signal strength meter that helps you target your signal.
- Backlit screen for an easy-to-read display.
- Audible signal as soon as a satellite is found.
- For adjusting your satellite finder/satellite dish by connecting the meter to the LNB and satellite receiver.
Specifications
| Frequency range | 950-2400 MHz |
|---|---|
| Input sensitivity | 83 dB |
| Output level | 102 dBuV |
| Colour | Black |
Delivery & returns
View our information on delivery and returns. A question about this item? Contact us.
Specifications
| Accu/batterijmodel | Other batteries |
|---|---|
| Maximale batterijduur | No hour |
| Elektronisch afval | Yes |
| Maximale frequentie | 2400 unece.unit.MHZ |
| Minimale frequentie | 950 UNECE.UNIT.MHZ |
| Oplaadbaar | No |
| Reparatietype | Carry-in |
| Kabellengte | No |
|---|---|
| CE-markering | Visible |
| Kleur | Black |
| Kleurgroep | Black |
| Hoogte verpakking | 50 mm |
| Taal handleiding | Universal |
| Lengte verpakking | 76 mm |
| Model | SFIND100BK |
| Artikelnummer fabrikant | SFIND100BK |
| Voedingstype | USB |
| Producttaal | Universal |
| Uitzonderingen fabrieksgarantie | Improper use |
| Fabrieksgarantietermijn | 2 years |
| Gewicht verpakking | 120 g |
| Breedte verpakking | 111 mm |
